<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Pursue Business Blog</title>
	<atom:link href="http://blog.pursuebusiness.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.pursuebusiness.com</link>
	<description></description>
	<pubDate>Sat, 04 Sep 2010 23:06:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on A Bookkeeping System for Freelancers by Paul</title>
		<link>http://blog.pursuebusiness.com/a-bookkeeping-system-for-freelancers/#comment-1231</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pursuebusiness.com/?p=102#comment-1231</guid>
		<description>Just wanted to share my gratitude for a well written piece about the partnership between Shoeboxed, Freshbooks, and our work at Outright.com.  You hit a critical consideration for small businesses very succinctly; poor record keeping can lead to disaster, we're all here to make it easier. 

If alright with you, I'd love to share though that the advantage of an online solution is, in fact, the stability and security over software.  Significant redundancy in the data, backed up hourly, means you won't lose your work to viruses or hard drives gone bad.  And rest assured, the data is always available to download for your own use.  

We've also made it seamless for bookkeepers and accountants to read businesses' financial data; BOTH the business and the bookkeeper can use Outright.com, simultaneously, without the need to pass or share files.  Bookkeepers have a dashboard of clients to whose files they have access while businesses get their own login to the same, respective records.

I love the feedback!  Much in store for the reporting so stay tuned and thanks again.</description>
		<content:encoded><![CDATA[<p>Just wanted to share my gratitude for a well written piece about the partnership between Shoeboxed, Freshbooks, and our work at Outright.com.  You hit a critical consideration for small businesses very succinctly; poor record keeping can lead to disaster, we&#8217;re all here to make it easier. </p>
<p>If alright with you, I&#8217;d love to share though that the advantage of an online solution is, in fact, the stability and security over software.  Significant redundancy in the data, backed up hourly, means you won&#8217;t lose your work to viruses or hard drives gone bad.  And rest assured, the data is always available to download for your own use.  </p>
<p>We&#8217;ve also made it seamless for bookkeepers and accountants to read businesses&#8217; financial data; BOTH the business and the bookkeeper can use Outright.com, simultaneously, without the need to pass or share files.  Bookkeepers have a dashboard of clients to whose files they have access while businesses get their own login to the same, respective records.</p>
<p>I love the feedback!  Much in store for the reporting so stay tuned and thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five QuickBooks Myths by Miles Technologies</title>
		<link>http://blog.pursuebusiness.com/five-quickbooks-myths/#comment-336</link>
		<dc:creator>Miles Technologies</dc:creator>
		<pubDate>Wed, 21 Jan 2009 16:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pursuebusiness.com/?p=88#comment-336</guid>
		<description>When purchasing accounting software, small business owners should be aware of these set up challenges and plan ahead by seeking a provider who offers ongoing support.  We provide user training and support for our accounting software customers to help them get the most productive use possible out of their software.</description>
		<content:encoded><![CDATA[<p>When purchasing accounting software, small business owners should be aware of these set up challenges and plan ahead by seeking a provider who offers ongoing support.  We provide user training and support for our accounting software customers to help them get the most productive use possible out of their software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five QuickBooks Myths by Mike</title>
		<link>http://blog.pursuebusiness.com/five-quickbooks-myths/#comment-332</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pursuebusiness.com/?p=88#comment-332</guid>
		<description>Thanks for the comments.  When used correctly, QB can help business owners make informed decisions.  When used incorrectly, it makes business owners want to tear their hair out.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.  When used correctly, QB can help business owners make informed decisions.  When used incorrectly, it makes business owners want to tear their hair out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five QuickBooks Myths by Paul Farrell</title>
		<link>http://blog.pursuebusiness.com/five-quickbooks-myths/#comment-331</link>
		<dc:creator>Paul Farrell</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pursuebusiness.com/?p=88#comment-331</guid>
		<description>No matter how small or large the accounting software challenge, there are several basic principles that drive its success or failure. One is the quality of the data. Good data is the basis of positive outcomes. Second is how the data is captured by the accounting software. The best information in the world won’t suffice if it’s not accurately and adequately captured. Third is the quality of accounting software training accompanying deployment. The people who use the system must know what they’re doing. And, while there are myriad self-directed training protocols out there to help get people up to speed, “seat-of-the pants” isn’t one of them. Make sure you know what you’re doing and how your accounting program operates before going down any accounting software road. Paul Farrell, CEO, Wizard Productivity Systems LP; pfarrell@wizardus.com</description>
		<content:encoded><![CDATA[<p>No matter how small or large the accounting software challenge, there are several basic principles that drive its success or failure. One is the quality of the data. Good data is the basis of positive outcomes. Second is how the data is captured by the accounting software. The best information in the world won’t suffice if it’s not accurately and adequately captured. Third is the quality of accounting software training accompanying deployment. The people who use the system must know what they’re doing. And, while there are myriad self-directed training protocols out there to help get people up to speed, “seat-of-the pants” isn’t one of them. Make sure you know what you’re doing and how your accounting program operates before going down any accounting software road. Paul Farrell, CEO, Wizard Productivity Systems LP; <a href="mailto:pfarrell@wizardus.com">pfarrell@wizardus.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five QuickBooks Myths by Brandon Morris</title>
		<link>http://blog.pursuebusiness.com/five-quickbooks-myths/#comment-330</link>
		<dc:creator>Brandon Morris</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pursuebusiness.com/?p=88#comment-330</guid>
		<description>Great Article Mike!  As an Advanced Certified QuickBooks ProAdvisor, people come to me, e-mail, or twitter me asking if QuickBooks will do this or that or if they put all their info into QuickBooks will it make end of year taxes less taxing...the short answer is YES, it sure will.  The caveat to this, well, you addressed it here, it only works well when it's been set up well and the end user is trained.

So QuickBooks is a GREAT product but not as "intuit"ive as Intuit lets on Intuit=Fail QuickBooks ProAdvisors=WIN

On the other hand, I had a short discussion with LessAccounting and absolutely believe that it looks like a great product for someone who doesn't need some of the advanced features that QuickBooks has...comparable to QuickBooks Simple Start I'm thinking...as I've never used LessAccounting but it defiantly looks promising.

Great article.</description>
		<content:encoded><![CDATA[<p>Great Article Mike!  As an Advanced Certified QuickBooks ProAdvisor, people come to me, e-mail, or twitter me asking if QuickBooks will do this or that or if they put all their info into QuickBooks will it make end of year taxes less taxing&#8230;the short answer is YES, it sure will.  The caveat to this, well, you addressed it here, it only works well when it&#8217;s been set up well and the end user is trained.</p>
<p>So QuickBooks is a GREAT product but not as &#8220;intuit&#8221;ive as Intuit lets on Intuit=Fail QuickBooks ProAdvisors=WIN</p>
<p>On the other hand, I had a short discussion with LessAccounting and absolutely believe that it looks like a great product for someone who doesn&#8217;t need some of the advanced features that QuickBooks has&#8230;comparable to QuickBooks Simple Start I&#8217;m thinking&#8230;as I&#8217;ve never used LessAccounting but it defiantly looks promising.</p>
<p>Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five QuickBooks Myths by Danny</title>
		<link>http://blog.pursuebusiness.com/five-quickbooks-myths/#comment-329</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Tue, 13 Jan 2009 01:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pursuebusiness.com/?p=88#comment-329</guid>
		<description>Mike, way to bust the myths on QuickBooks.  Our time tracking and invoicing application, &lt;a href="http://getharvest.com" rel="nofollow"&gt;GetHarvest.com&lt;/a&gt;,  supports exporting information out into QuickBooks. However, Harvest is also great as a standalone application for businesses who want to keep it simple.</description>
		<content:encoded><![CDATA[<p>Mike, way to bust the myths on QuickBooks.  Our time tracking and invoicing application, <a href="http://getharvest.com" rel="nofollow">GetHarvest.com</a>,  supports exporting information out into QuickBooks. However, Harvest is also great as a standalone application for businesses who want to keep it simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five QuickBooks Myths by allan branch</title>
		<link>http://blog.pursuebusiness.com/five-quickbooks-myths/#comment-328</link>
		<dc:creator>allan branch</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pursuebusiness.com/?p=88#comment-328</guid>
		<description>Hey Mike, great article, thanks for mentioning LessAccounting.com.</description>
		<content:encoded><![CDATA[<p>Hey Mike, great article, thanks for mentioning LessAccounting.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leverage Your Marketing by Posts about Internet Marketing Experts as of December 20, 2008 &#124; The Lessnau Lounge</title>
		<link>http://blog.pursuebusiness.com/leverage-your-marketing/#comment-323</link>
		<dc:creator>Posts about Internet Marketing Experts as of December 20, 2008 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Sat, 20 Dec 2008 18:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pursuebusiness.com/?p=83#comment-323</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Business Web Apps by Ann Levine</title>
		<link>http://blog.pursuebusiness.com/my-favorite-business-web-apps/#comment-270</link>
		<dc:creator>Ann Levine</dc:creator>
		<pubDate>Wed, 26 Nov 2008 17:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pursuebusiness.com/?p=79#comment-270</guid>
		<description>Great post - really helpful. I'll definitely see what gmail can do for me - thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Great post - really helpful. I&#8217;ll definitely see what gmail can do for me - thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Your 140 Character Pitch? by Chris Quick</title>
		<link>http://blog.pursuebusiness.com/whats-your-140-character-pitch/#comment-248</link>
		<dc:creator>Chris Quick</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pursuebusiness.com/?p=78#comment-248</guid>
		<description>I did the same thing - signed up for Twitter and let it sit for a long time because I thought it was about what you were eating for lunch.  Until I read Pam Slim's newsletter where she linked to her pal Havi talking about Twitter as a rich network of smart, thoughtful people tweeting about their work.  I rediscovered Twitter and have been hooked ever since. 

Great point about Twitter being an entirely different point of access rather than a step above blogging.  I found that interacting on Twitter gave me the courage to do more with my regular blog because microblogging is less intimidating and it's much easier to build a following on Twitter and get instant feedback.</description>
		<content:encoded><![CDATA[<p>I did the same thing - signed up for Twitter and let it sit for a long time because I thought it was about what you were eating for lunch.  Until I read Pam Slim&#8217;s newsletter where she linked to her pal Havi talking about Twitter as a rich network of smart, thoughtful people tweeting about their work.  I rediscovered Twitter and have been hooked ever since. </p>
<p>Great point about Twitter being an entirely different point of access rather than a step above blogging.  I found that interacting on Twitter gave me the courage to do more with my regular blog because microblogging is less intimidating and it&#8217;s much easier to build a following on Twitter and get instant feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
